Most Recent Malverne Homes For Sale
| View All Malverne Homes For Sale | ||
|
Property, Malverne, NY 11565 | $479,000 3 beds 2 baths |
|
Property, Malverne, NY 11565 | $659,000 3 beds 4 baths |
|
Property, Malverne, NY 11565 | $539,000 3 beds 2 baths |
Real Estate Resources |
Malverne Apartments
There are 463 apartments found in and near the Malverne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings